6300kVA Substation Power Transformer Oil Immersed Hight Votage 66KV To 11KV
| Marka Adı: | WINLEY |
| Model Numarası: | S-6300/66 |
| Adedi: | MG496 |
| Fiyat: | $1000-$150000 |
| Paketleme Ayrıntıları: | Kontrplak Kasa |
| Ödeme Şartları: | T/T |
Ayrıntılı Bilgiler
Menşe yeri:
Çin
Sertifika:
CE,ISO
Tip:
Trafo gücü transformatörü
Operasyon:
İnmek
Kapasite:
6300kVA
Birincil Gerilim:
66KV
ikincil Gerilim:
11000V
Vektör grubu:
Dyn11
Soğutma Sınıfı:
Onan/onaf
Standart:
IEC60076
Teslim süresi:
30Gün
Yetenek temini:
500 takım/ay
Ürün Tanımı
6300kVA Substation Power Transformer Oil Immersed Hight Votage 66KV To 11KV
WINLEY Electric's substation transformers are designed to meet ANSI/IEEE and IEC standards, with capacities ranging from 150KVA to 100MVA and voltage ranges typically from 2.4KV to 145KV. They feature low partial discharge, low loss, low noise, light weight, and long service life.
Product photos
Production process
Customer On-site Acceptance
Main Data
| Application | Substation Power Transformer |
| Phase | Three |
| Rated capacity | 6300kVA |
| Input Voltage | 66kV |
| Output Voltage | 11kV |
| Tap Changer | On-load Tap Changer |
| Frequency | 50 Hz, 60Hz |
| Standard | IEC60076 |
| Cooling Method | ONAN/ONAF |
| Vector Group | Dyn11 / Yyn0 |
| Winding Material | Copper |
| Warranty | 2 Years |
Substation Transformer Specification
| kVA | HV | LV | Width(mm) | Length(mm) | Height(mm) |
|---|---|---|---|---|---|
| 315kVA | 11000V | 400V | 800 | 696 | 1336 |
| 500kVA | 27600V | 480GrdY/277V | 1730 | 2300 | 1510 |
| 500kVA | 11000V | 415V | 1700 | 1700 | 1650 |
| 750kVA | 11000V | 433V | 1850 | 1845 | 1465 |
| 1000kVA | 14400V | 415/240V | 1085 | 1860 | 1570 |
| 1200kVA | 13800V | 240V | 2450 | 1850 | 1820 |
| 1500kVA | 24940V | 600V | 1800 | 1880 | 1895 |
| 2000kVA | 7200V | 600GrdY/346 | 1766 | 2680 | 1982 |
| 2000kVA | 44000V | 600V | 1260 | 2090 | 1700 |
| 2500kVA | 24940V | 480GrdY/277V | 2400 | 2200 | 2060 |
| 3000kVA | 11000V | 415V | 1600 | 2330 | 1920 |
| 3000kVA | 22800V | 415/240V | 2130 | 3500 | 1910 |
| 3750kVA | 44000V | 600V | 2240 | 2650 | 2700 |
| 4000kVA | 33kV | 600Y/347 | 2150 | 3250 | 2290 |
| 5000kVA | 34500V | 7200V | 3780 | 1850 | 3450 |
| 5000kVA | 34500V | 4160V | 2799 | 2400 | 2938 |
| 6300kVA | 35000V | 400V | 3520 | 2820 | 3470 |
| 6800kVA | 34500V | 800V | 3400 | 2670 | 3400 |
| 7500kVA | 27600Y | 4160V | 3350 | 3290 | 2270 |
![]()
More Substation Transformers