1500kVA Substation Power Transformer step down 4.16kV to 480Y-277V ANSI IEEE Standards
| Marchio: | WINLEY |
| Numero di modello: | S-1500/4.16/0.48 |
| MOQ: | 1 unità |
| Prezzo: | $1000-$150000 |
| Dettagli dell' imballaggio: | cassa in compensato |
| Condizioni di pagamento: | T/T |
Informazioni dettagliate
Luogo di origine:
Cina
Certificazione:
ANSI/IEEE
tipo:
Trasformatore di potenza di sottostazione
Operazione:
Diminuzione
Capacità:
1500kVA
Tensione primaria:
4.16KV
tensione secondaria:
480Y/277 V
Gruppo vettoriale:
Dyn1yn1
Classe di raffreddamento:
Knan
Standard:
ANSI C57.12.00
Tempi di consegna:
90 giorni
Capacità di alimentazione:
100set/mese
Descrizione del prodotto
1500kVA Substation Power Transformer step down 4.16kV to 480Y-277V ANSI IEEE Standards
Product Photos
Main Data
| Item | Specification |
|---|---|
| Tranformer Type | Substation Power Transformer |
| Rated Capacity | 1500 kVA |
| Phase | 3 |
| Frequency | 60 Hz |
| Primary Voltage | 4.16 kV |
| Secondary Voltage | 480Y/277 V |
| Vector Group | Dyn1yn1 |
| Impedance | 5.46% |
| HV BIL / LV BIL | 60 kV / 30 kV |
| Temperature Rise | 55/65°C |
| Cooling | KNAN |
| No-load Loss | 1663 W |
| Load Loss at 85°C | 15323 W |
| No-load Current | 0.23% |
| Dimensions | 100 × 74 × 65 inch |
| Total Weight | 10789 lbs |
Technical drawings
![]()
Standard Features
| Station-type structure with separated HV and LV connection areas | Provides a clearer wiring layout for field installation, inspection, and maintenance in substations, industrial facilities, and station service systems. |
| Dyn1yn1 vector group with X/Y low-voltage terminal arrangement | Provides a defined secondary-side terminal layout for distribution systems that require grouped LV connections rather than a simple single-secondary output structure. |
| 5-position off-circuit tap changer | Allows primary-side voltage adjustment when the transformer is de-energized, helping match actual site voltage conditions during commissioning or operation. |
| FR3 non-PCB insulating fluid | Used for insulation and cooling in the liquid-immersed transformer system while meeting non-PCB insulating fluid requirements. |
| HV porcelain bushings, 5 kV class, 60 kV BIL | Provides the primary-side medium-voltage connection and insulation level suitable for a 4.16 kV system. |
| LV 4-hole spade terminals, 1.2 kV class, 30 kV BIL | Supports bolted connection to busbars or cable terminals on the 480Y/277 V secondary distribution side. |
| Oil level gauge, temperature gauge, pressure indicator, and pressure relief device | Allows operators to check oil level, temperature, and pressure conditions during routine inspection, while providing basic pressure relief protection. |
| Drain valve and sampling access | Supports insulating fluid sampling, testing, and maintenance during service life. |
![]()
Applications
| Sector | Applications |
|---|---|
| Industrial | Manufacturing plants, process facilities, motor control centers, 4.16 kV to 480 V distribution systems |
| Utility | Service substations, distribution substations, medium-voltage feeder step-down applications |
| Commercial | Large buildings, campuses, hospitals, data centers and facilities requiring 480Y/277 V distribution |
| Infrastructure | Water treatment plants, pumping stations, transportation facilities and public utility power systems |
Substation Transformer Specification
| kVA | HV | LV | Width(mm) | Length(mm) | Height(mm) |
|---|---|---|---|---|---|
| 315kVA | 11000V | 400V | 800 | 696 | 1336 |
| 500kVA | 27600V | 480GrdY/277V | 1730 | 2300 | 1510 |
| 500kVA | 11000V | 415V | 1700 | 1700 | 1650 |
| 750kVA | 11000V | 433V | 1850 | 1845 | 1465 |
| 1000kVA | 14400V | 415/240V | 1085 | 1860 | 1570 |
| 1200kVA | 13800V | 240V | 2450 | 1850 | 1820 |
| 1500kVA | 24940V | 600V | 1800 | 1880 | 1895 |
| 2000kVA | 7200V | 600GrdY/346 | 1766 | 2680 | 1982 |
| 2000kVA | 44000V | 600V | 1260 | 2090 | 1700 |
| 2500kVA | 24940V | 480GrdY/277V | 2400 | 2200 | 2060 |
| 3000kVA | 11000V | 415V | 1600 | 2330 | 1920 |
| 3000kVA | 22800V | 415/240V | 2130 | 3500 | 1910 |
| 3750kVA | 44000V | 600V | 2240 | 2650 | 2700 |
| 4000kVA | 33kV | 600Y/347 | 2150 | 3250 | 2290 |
| 5000kVA | 34500V | 7200V | 3780 | 1850 | 3450 |
| 5000kVA | 34500V | 4160V | 2799 | 2400 | 2938 |
| 6300kVA | 35000V | 400V | 3520 | 2820 | 3470 |
| 6800kVA | 34500V | 800V | 3400 | 2670 | 3400 |
| 7500kVA | 27600Y | 4160V | 3350 | 3290 | 2270 |
![]()
![]()