40MVA Substation Power Transformer Oil Immersed High Voltage Step Down 44KV To 34.5KV ANSI IEEE Standards
| Brand Name: | WINLEY |
| Model Number: | S-40000/44 |
| MOQ: | 1unit |
| Price: | $5000-$150000 |
| Packaging Details: | Plywood case |
| Payment Terms: | T/T |
Detail Information
Place of Origin:
CHINA
Certification:
CE,ISO
Type:
Substation Power Transformer
Capacity:
40 MVA (40,000 KVA)
Primary Voltage:
44000V
Secondary Voltage:
34500Y/19920
Standard(s):
Meets ANSI/IEEE,DOE 2016 Standards
Cooling Class:
ONAN; Self-Cooled
Winding Material:
Copper
Dimension:
250W*169D* 189H
Delivery Time:
30days
Supply Ability:
500set/month
Highlight:
40MVA oil immersed substation transformer
,high voltage step down transformer 44KV
,ANSI IEEE standard power transformer
Product Description
40MVA Substation Power Transformer
This conservator-type substation power transformer is rated 40 MVA with a primary voltage of 44 kV and secondary voltage of 34.5 kV. It complies with ANSI/IEEE, CSA, DOE 2016 and multiple industry standards, and is designed for superior reliability and efficiency in the most demanding North American industrial and utility applications.
Product Photos
Technical Specifications
| Parameter | Specification |
|---|---|
| Transformer Type | Substation Power Transformer, Conservator Type |
| Phase | Three Phase |
| Capacity | 40 MVA (40,000 KVA) |
| Vector Group | Dyn1 |
| Primary Voltage | 44000V |
| Primary BIL | 250 KV |
| Secondary Voltage | 34500Y/19920 (26.4 to 34.5 kV (L-L) Range) |
| Frequency | 60 Hz |
| Temperature Rise | 65°C |
| Insulation Rating | Class A Insulation |
| Cooling Class | ONAN |
| Efficiency Standard(s) | Meets ANSI/IEEE Standards |
| Fill Valve Location | Top Mounted |
| Winding Material | Copper |
| Ambient Temperature Rating | 40°C |
| Ambient Operating Temperature Range | -40°C to +40°C |
Technical Drawings
Compliance and Standards
- Meets/Exceeds DOE 2016 Efficiency Ratings
- Meets/Exceeds CSA Efficiency Ratings
- Complies with ANSI / IEEE C57.12.00
- Complies with ANSI / IEEE C57 12.28
- Complies with ANSI / IEEE C57 12.29
- Complies with ANSI / IEEE C57 12.34
- Complies with ANSI / IEEE C57 12.35
- Complies with ANSI / IEEE C57.12.70
- Complies with ANSI / IEEE C57.12.110
- Complies with ANSI / IEEE C57.12.131
- Complies with ANSI / IEEE C62.11
- Complies with ANSI / IEEE C62.22
- Complies with ANSI / IEEE 386
- Complies with ANSI / IEEE C2
- Complies with ANSI / IEEE C37.47
- Complies with ANSI Z535.4
- Complies With IEEE Std 693-2018
- Complies with 10 CFR Part 431
- Complies with ASTM D3487
- Complies with ASTM D6871
- Complies with NEMA 260-1996
- Complies with CSA C50
- Complies with CSA C2.1-06
- Complies with CSA C227.5
- Complies with CSA C802.1
- Complies with CSA C88
- Complies with CSA C88.1
- Complies with CSA C88-16
- Complies with CSA C227.4
- Complies with CSA C802-3
Product Specification Table
| Rated Capacity (kVA) | High Voltage (KV) | Low Voltage (V) | Connection Symbol | Short Circuit Impedance (%) | No-load loss (W) | On-load loss (W) | Dimension W*H*D(mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 800 | 4.16KV 12.47KV 13.2KV 13.8KV 24.94KV 34.5KV or others | 208/120V 480/277V 600V 12470V 13200V 13800V or others | Dyn1 Ynyn0 Dyn11 Dd0 Ynd11 or others | 2.7 3.1 4.35 5.75 6.0 | 980 | 9350 | 1060*1500*1780 | 2050 |
| 1000 | 1160 | 11500 | 1085*1570*1800 | 2450 | ||||
| 1250 | 1380 | 13900 | 1160*1610*1890 | 2900 | ||||
| 1600 | 1660 | 16600 | 1190*1630*1950 | 3400 | ||||
| 2000 | 2030 | 18300 | 1260*1700*2090 | 4100 | ||||
| 2500 | 2450 | 19600 | 1150*2150*2250 | 4750 | ||||
| 3000 | 3240 | 26500 | 1900*2600*2150 | 6500 | ||||
| 5000 | 4500 | 27000 | 2500*2210*3180 | 9500 | ||||
| 7500 | 7200 | 32000 | 3660*3100*5100 | 13600 | ||||
| 10000 | 8500 | 35500 | 3830*2640*2216 | 15800 |
Production Process