Electric Pole Transformer 5kva 24.94kv To 120v Oil Immersed Power Transformer UL cUL Listed Ansi Ieee CSA DOE 2016 Standards
| Nome da marca: | WINLEY |
| Número do modelo: | D-5/24.94 |
| Quantidade mínima: | 1 unidade |
| Preço: | $1000-$10000 |
| Detalhes da embalagem: | caixa de madeira compensada |
| Condições de pagamento: | T/T |
Informações pormenorizadas
Lugar de origem:
China
Certificação:
UL,cUL,CE,ISO
Tipo de transformador:
Transformador de distribuição de aterramento aéreo
Capacidade:
5KVA
Tensão Primária:
24940Y/14400
Tensão Secundária:
120V (LN)
Resistência de potência:
5,2Ω, 55A, 16W Cont. Avaliação
Capacidade Máxima de Curto-Circuito:
40 vezes a corrente nominal
Material de enrolamento:
Cobre
Padrão(ões) de eficiência:
Atende aos padrões DOE 2016, atende aos padrões CSA Atende aos padrões ANSI/IEEE
Tempo de entrega:
30 dias
Habilidade da fonte:
5000 conjuntos/mês
Destacar:
5kva pole mounted transformer
,oil immersed power transformer
,UL cUL listed transformer
Descrição do produto
5 kVA Electric Pole Transformer - 24.94kV to 120V Oil Immersed Power Transformer
Winley Electric is a professional manufacturer of pole transformers with capacities ranging from 1 kVA to 333 kVA. Our products meet ANSI/IEEE, CSA, DOE 2016, IEC, and other standards and have obtained UL/cUL certifications.
Product Overview
Compact 5 kVA pole-mounted liquid-filled distribution transformer with an integrated outdoor-rated resistor cabinet housing Post Glover DB0900-HNSXA dynamic braking resistors (5.2 Ω, 55 A, 16 W continuous). Designed to ANSI/IEEE, CSA and DOE 2016 standards.
Technical Specifications
| Transformer Type | Overhead Grounding Distribution Transformer |
| Phase | Single Phase |
| Capacity | 5 KVA |
| Primary Voltage | 24940Y/14400 |
| Secondary Voltage | 120V (L-N) |
| Frequency | 60 Hz |
| Temperature Rise | 65°C |
| Maximum Short Circuit Capacity | 40 times the rated current |
| Power Resistor | 5.2Ω, 55A, 16W Cont. Rating |
| Resistor Cabinet | Outdoor rated enclosure with Louver, Drip Hood, and Terminal Block |
| Insulation Rating | Class E Insulation - 120°C, 248°F |
| Cooling Class | ONAN; Self-Cooled |
| Primary Conductor Size | ≥ 4 AWG |
| Secondary Conductor Size | ≥ 2/0 AWG |
| Efficiency Standard(s) | Meets DOE 2016 Standards, Meets CSA Standards, Meets ANSI/IEEE Standards |
| Winding Material | Copper |
| Ambient Temperature Rating | 40°C |
| Ambient Operating Temperature Range | -40°C to +40°C (-50°F to +104°F) |
| Sound Level | 48 dBA |
Power Resistor Cabinet
The transformer features an integrated outdoor-rated resistor cabinet housing Post Glover DB0900-HNSXA dynamic braking resistors (5.2 Ω, 55 A, 16 W continuous) designed to withstand fault conditions up to 40× the rated current, tin-plated terminals accepting copper or aluminum conductors, and a louvered, drip-hood enclosure with terminal block and dedicated grounding strap for secure outdoor service.
Key Features
- Outdoor-rated louvered resistor cabinet with drip hood and weatherproof terminal block for clean, protected field connections
- Corrosion-resistant coated steel enclosure with stainless steel hardware and UV-resistant epoxy finish (Munsell 5BG 7.0/0.4, ANSI #70)
- Compact pole-mount footprint with double hanger brackets and included lifting lugs for neat installation
- Tin-plated terminals and visible grounding lug with copper strap for orderly, professional wiring accessibility
- Discrete, low-profile design housing Post Glover DB0900-HNSXA resistors (5.2 Ω, 55 A) while maintaining a rugged, serviceable exterior
Technical Drawings
Compliance Ratings
- Meets/Exceeds DOE 2016 Efficiency Ratings
- Meets/Exceeds CSA Efficiency Ratings
- Complies with ANSI / IEEE C57 12.00
- Complies with ANSI / IEEE C57 12.10
- Complies with ANSI / IEEE C57 12.30
- Complies with ANSI / IEEE C57 12.31
- Complies with ANSI / IEEE C57 12.35
- Complies with ANSI / IEEE C57.12.90
- Complies with ANSI / IEEE C62.11
- Complies with ANSI / IEEE C62.22
- Complies with ANSI / IEEE C2
- Complies with ANSI / IEEE C37.47
- Complies with ANSI Z535.4
- Complies with ASTM D3487
- Complies with ASTM D6871
- Complies with 10 CFR Part 431
- Complies with CAN / CSA C802.1-13
- Complies with CAN / CSA C233.1-87
- Complies with CAN / CSA C50
- Complies with CSA C2.2
- Complies with NEMA TP-1 2002
Extended Specifications
| Rated Capacity (kVA) | High Voltage (v) | Low Voltage (v) | Connection Symbol | Standard | Short-circuit impedance (%) | Efficiency (%) |
|---|---|---|---|---|---|---|
| 10 | 4160, 7200, 12000, 12470, 13200, 13800, 19920, 24940, 34500 | 110, 220, 230, 400, 480 | II0,II6 | IEEE/ANSI/DOE/CSA | 1.0-4.5% | 98.7 |
| 15 | 4160, 7200, 12000, 12470, 13200, 13800, 19920, 24940, 34500 | 110, 220, 230, 400, 480 | II0,II6 | IEEE/ANSI/DOE/CSA | 1.0-4.5% | 98.82 |
| 25 | 4160, 7200, 12000, 12470, 13200, 13800, 19920, 24940, 34500 | 110, 220, 230, 400, 480 | II0,II6 | IEEE/ANSI/DOE/CSA | 1.0-4.5% | 98.95 |
| 37.5 | 4160, 7200, 12000, 12470, 13200, 13800, 19920, 24940, 34500 | 110, 220, 230, 400, 480 | II0,II6 | IEEE/ANSI/DOE/CSA | 1.0-4.5% | 99.05 |
| 50 | 4160, 7200, 12000, 12470, 13200, 13800, 19920, 24940, 34500 | 110, 220, 230, 400, 480 | II0,II6 | IEEE/ANSI/DOE/CSA | 1.0-4.5% | 99.11 |
| 75 | 4160, 7200, 12000, 12470, 13200, 13800, 19920, 24940, 34500 | 110, 220, 230, 400, 480 | II0,II6 | IEEE/ANSI/DOE/CSA | 1.0-4.5% | 99.19 |
| 100 | 4160, 7200, 12000, 12470, 13200, 13800, 19920, 24940, 34500 | 110, 220, 230, 400, 480 | II0,II6 | IEEE/ANSI/DOE/CSA | 1.0-4.5% | 99.25 |
| 167 | 4160, 7200, 12000, 12470, 13200, 13800, 19920, 24940, 34500 | 110, 220, 230, 400, 480 | II0,II6 | IEEE/ANSI/DOE/CSA | 1.0-4.5% | 99.33 |
| 250 | 4160, 7200, 12000, 12470, 13200, 13800, 19920, 24940, 34500 | 110, 220, 230, 400, 480 | II0,II6 | IEEE/ANSI/DOE/CSA | 1.0-4.5% | 99.39 |
| 333 | 4160, 7200, 12000, 12470, 13200, 13800, 19920, 24940, 34500 | 110, 220, 230, 400, 480 | II0,II6 | IEEE/ANSI/DOE/CSA | 1.0-4.5% | 99.43 |
| 500 | 4160, 7200, 12000, 12470, 13200, 13800, 19920, 24940, 34500 | 110, 220, 230, 400, 480 | II0,II6 | IEEE/ANSI/DOE/CSA | 1.0-4.5% | 99.49 |
Production Process
Frequently Asked Questions