|
|
| Brand Name: | WINLEY |
| Model Number: | D-15/13.8 |
| MOQ: | 1unit |
| Price: | $1000-$10000 |
| Packaging Details: | Plywood case |
| Payment Terms: | T/T |
15kva Pole Mounted Transformer 13.8kv To 120v Oil Immersed Power Transformer CSA C2.2-06 Standard cUL Certified
Winley Electric’s single‑phase pole‑mounted transformer is purpose‑built for reliable outdoor distribution in North American networks. Designed and manufactured to meet CSA requirements and carrying cUL certification, this conventional pole‑mounted unit delivers dependable performance, safety, and ease of installation for utility and municipal applications.
![]()
![]()
![]()
Main Data
| No. | ITEM | UNIT | SPECIFICATION | REMARK |
| 1 | Type | ~ | POLE MOUNTED | conventional type |
| 2 | Rated capacity | kVA | 15 | |
| 3 | No. of Phase | ~ | Single Phase | |
| 4 | Primary voltage | V | 13856GrdY/8000 | Grounded Wye |
| 5 | Secondary voltage | V | 120/240 | |
| 6 | Vector group | ~ | Ii6 | |
| 7 | Tapping type | ~ | Off-circuit tapping | |
| 8 | Tapping range | % | ±2*2.5 | |
| 9 | Cooling method | ~ | ONAN | |
| 10 | Rated frequency | Hz | 60 | |
| 11 | Insulation class | ~ | A(105℃) | |
| 12 | Temperature rise | K | 65 | |
| 13 | Winding material | ~ | Aluminum/Aluminum | |
| 14 | Core material | ~ | silicon steel | |
| 15 | Insulation Fluids | ~ | Mineral oil | |
| 16 | Dimension | mm | 430*510*950 | for reference only |
| 17 | Weight | kg | 140 | |
| 18 | Service condition | ~ | outdoor | |
| 19 | Sea level | m | ≤1000 | |
| 20 | Standard | ~ | CSA C2.2-06/CSA 802 |
Drawing
![]()
Key Features
![]()
Specifications
| 10kva-333kva Single-phase oil immersed transformer | ||||||
| Rated Cap acity(kVA) | High | Low Voltage(v) | Connection Symbol | Standard | Short-circuit impedance(%) | Efficiency |
| Voltage(v) | (%) | |||||
| 10 | 4160 7200 12000 12470 13200 13800 19920 24940 34500 |
110 220 230 400 480 |
II0,II6 | IEEE/ANSI/ DOE | 1.8-4% | 98.7 |
| 15 | 98.82 | |||||
| 25 | 98.95 | |||||
| 37.5 | 99.05 | |||||
| 50 | 99.11 | |||||
| 75 | 99.19 | |||||
| 100 | 99.25 | |||||
| 167 | 99.33 | |||||
| 250 | 99.39 | |||||
| 333 | 99.43 | |||||
Production process
![]()
![]()
Conclusion
Winley Electric’s CSA‑standard, cUL certified single‑phase pole‑mounted transformer combines proven electrical performance with certified safety and rugged outdoor construction—making it a dependable choice for utilities and contractors requiring CSA compliance and cUL qualification.
|
| Brand Name: | WINLEY |
| Model Number: | D-15/13.8 |
| MOQ: | 1unit |
| Price: | $1000-$10000 |
| Packaging Details: | Plywood case |
| Payment Terms: | T/T |
15kva Pole Mounted Transformer 13.8kv To 120v Oil Immersed Power Transformer CSA C2.2-06 Standard cUL Certified
Winley Electric’s single‑phase pole‑mounted transformer is purpose‑built for reliable outdoor distribution in North American networks. Designed and manufactured to meet CSA requirements and carrying cUL certification, this conventional pole‑mounted unit delivers dependable performance, safety, and ease of installation for utility and municipal applications.
![]()
![]()
![]()
Main Data
| No. | ITEM | UNIT | SPECIFICATION | REMARK |
| 1 | Type | ~ | POLE MOUNTED | conventional type |
| 2 | Rated capacity | kVA | 15 | |
| 3 | No. of Phase | ~ | Single Phase | |
| 4 | Primary voltage | V | 13856GrdY/8000 | Grounded Wye |
| 5 | Secondary voltage | V | 120/240 | |
| 6 | Vector group | ~ | Ii6 | |
| 7 | Tapping type | ~ | Off-circuit tapping | |
| 8 | Tapping range | % | ±2*2.5 | |
| 9 | Cooling method | ~ | ONAN | |
| 10 | Rated frequency | Hz | 60 | |
| 11 | Insulation class | ~ | A(105℃) | |
| 12 | Temperature rise | K | 65 | |
| 13 | Winding material | ~ | Aluminum/Aluminum | |
| 14 | Core material | ~ | silicon steel | |
| 15 | Insulation Fluids | ~ | Mineral oil | |
| 16 | Dimension | mm | 430*510*950 | for reference only |
| 17 | Weight | kg | 140 | |
| 18 | Service condition | ~ | outdoor | |
| 19 | Sea level | m | ≤1000 | |
| 20 | Standard | ~ | CSA C2.2-06/CSA 802 |
Drawing
![]()
Key Features
![]()
Specifications
| 10kva-333kva Single-phase oil immersed transformer | ||||||
| Rated Cap acity(kVA) | High | Low Voltage(v) | Connection Symbol | Standard | Short-circuit impedance(%) | Efficiency |
| Voltage(v) | (%) | |||||
| 10 | 4160 7200 12000 12470 13200 13800 19920 24940 34500 |
110 220 230 400 480 |
II0,II6 | IEEE/ANSI/ DOE | 1.8-4% | 98.7 |
| 15 | 98.82 | |||||
| 25 | 98.95 | |||||
| 37.5 | 99.05 | |||||
| 50 | 99.11 | |||||
| 75 | 99.19 | |||||
| 100 | 99.25 | |||||
| 167 | 99.33 | |||||
| 250 | 99.39 | |||||
| 333 | 99.43 | |||||
Production process
![]()
![]()
Conclusion
Winley Electric’s CSA‑standard, cUL certified single‑phase pole‑mounted transformer combines proven electrical performance with certified safety and rugged outdoor construction—making it a dependable choice for utilities and contractors requiring CSA compliance and cUL qualification.