![]() |
Brand Name: | WINLEY |
Model Number: | D-37.5/13.2 |
MOQ: | 1unit |
Price: | $1000-$10000 |
Packaging Details: | Plywood case |
Payment Terms: | T/T |
37.5kva Single Phase Pole-Mount Transformer Oil Immersed Electricity Distribution13.8kv To 240v
The transformer is cylinder sealing structure. Each one is fixed with grounding devices, hooks, sup porting lugs which conforms to ANSI standard, and one or two high voltage bushing on the cover, low voltage bushing on the wall of the tank and eyebolt,connecting terminals. The tap changer should be adjusted basing on the instruction after the power off.
structure
Feature
Main data
Transformer Type | Overhead Distribution Transformer, Conventional Type |
Transformer Configuration | Liquid Filled Pole Mounted |
Phase | Single Phase |
Capacity | 37.5 KVA |
Primary Voltage | 13200GrdY/7620 |
Secondary Voltage | 120/240V (L-N-L) |
Secondary Phasor | Dual Winding Single Phase |
Secondary BIL | 30 KV |
Frequency | 60 Hz |
Temperature Rise | 65°C |
Insulation Rating | Class E Insulation - 120°C, 248°F |
Cooling Class | ONAN; Self-Cooled |
Efficiency Standard(s) | Meets DOE 2016 Standards, Meets ANSI/IEEE Standards |
K-Factor Rating (Harmonic Mitigation) | K-1 (Standard) |
Winding Material | Copper |
Ambient Temperature Rating | 40°C |
Sound Level | 48 dBA |
Tank Material | Coated Steel |
Housing Material | Coated Steel w/ Corrosion Resistant Cover Band, Removable Top Cover |
Hardware Material | Stainless Steel Hardware |
Dimensions* | 24.8''-W x 26.77''-D x 40.16''-H |
Tank Diameter* | 20.47'' OD |
Dry Weight* | 308.64 lb |
Total Weight (Liquid Filled)* | 510 lb |
Efficiency | 98.80% |
Specifications
10kva-500kva Single-phase oil immersed transformer | ||||||
Rated Cap acity(kVA) | High | Low Voltage(v) | Connection Symbol | Standard | Short-circuit impedance(%) | Efficiency |
Voltage(v) | (%) | |||||
10 | 4160 7200 12000 12470 13200 13800 19920 24940 34500 |
110 220 230 400 480 |
II0,II6 | IEEE/ANSI/ DOE | 1.8-4% | 98.7 |
15 | 98.82 | |||||
25 | 98.95 | |||||
37.5 | 99.05 | |||||
50 | 99.11 | |||||
75 | 99.19 | |||||
100 | 99.25 | |||||
167 | 99.33 | |||||
250 | 99.39 | |||||
333 | 99.43 | |||||
500 | 99.49 |
Production process
FAQ
1. Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
2. Q: What is the lead time?
A: Mass production time 15-25 days.
3. Q: How long is the warranty?
A: 24 monthes from B/L. If there are any accessory problems,just provide the photos of damaged accessory,then we will provide free service. According to the number of products,we will provide easily damaged accessories for free. we also can provide technical support if you need.
4. Q: Is OEM/ODM available?
A: Yes,it is! We are manufacturer with our own R&D team, we can customize products according to customer's drawing or requirements.
Customized services:
a. Customized color and special function.
b. Customized box.
c. Print customer's logo.
d. Your other ideas about product, we can help you design and put them into production. The above customized services must be confirmed before production.
5. Q: How to control the products quality?
A: Our company owns the core technology ,all kinds of products hold CE certificate. We have professional engineers. Workers are strictly required to make products according to the drawings. Each process has technical instructors.The QC supervisors will regularly inspect the production. We will do products performance tests during production, and comprehensive quality tests when the products is completed.
![]() |
Brand Name: | WINLEY |
Model Number: | D-37.5/13.2 |
MOQ: | 1unit |
Price: | $1000-$10000 |
Packaging Details: | Plywood case |
Payment Terms: | T/T |
37.5kva Single Phase Pole-Mount Transformer Oil Immersed Electricity Distribution13.8kv To 240v
The transformer is cylinder sealing structure. Each one is fixed with grounding devices, hooks, sup porting lugs which conforms to ANSI standard, and one or two high voltage bushing on the cover, low voltage bushing on the wall of the tank and eyebolt,connecting terminals. The tap changer should be adjusted basing on the instruction after the power off.
structure
Feature
Main data
Transformer Type | Overhead Distribution Transformer, Conventional Type |
Transformer Configuration | Liquid Filled Pole Mounted |
Phase | Single Phase |
Capacity | 37.5 KVA |
Primary Voltage | 13200GrdY/7620 |
Secondary Voltage | 120/240V (L-N-L) |
Secondary Phasor | Dual Winding Single Phase |
Secondary BIL | 30 KV |
Frequency | 60 Hz |
Temperature Rise | 65°C |
Insulation Rating | Class E Insulation - 120°C, 248°F |
Cooling Class | ONAN; Self-Cooled |
Efficiency Standard(s) | Meets DOE 2016 Standards, Meets ANSI/IEEE Standards |
K-Factor Rating (Harmonic Mitigation) | K-1 (Standard) |
Winding Material | Copper |
Ambient Temperature Rating | 40°C |
Sound Level | 48 dBA |
Tank Material | Coated Steel |
Housing Material | Coated Steel w/ Corrosion Resistant Cover Band, Removable Top Cover |
Hardware Material | Stainless Steel Hardware |
Dimensions* | 24.8''-W x 26.77''-D x 40.16''-H |
Tank Diameter* | 20.47'' OD |
Dry Weight* | 308.64 lb |
Total Weight (Liquid Filled)* | 510 lb |
Efficiency | 98.80% |
Specifications
10kva-500kva Single-phase oil immersed transformer | ||||||
Rated Cap acity(kVA) | High | Low Voltage(v) | Connection Symbol | Standard | Short-circuit impedance(%) | Efficiency |
Voltage(v) | (%) | |||||
10 | 4160 7200 12000 12470 13200 13800 19920 24940 34500 |
110 220 230 400 480 |
II0,II6 | IEEE/ANSI/ DOE | 1.8-4% | 98.7 |
15 | 98.82 | |||||
25 | 98.95 | |||||
37.5 | 99.05 | |||||
50 | 99.11 | |||||
75 | 99.19 | |||||
100 | 99.25 | |||||
167 | 99.33 | |||||
250 | 99.39 | |||||
333 | 99.43 | |||||
500 | 99.49 |
Production process
FAQ
1. Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
2. Q: What is the lead time?
A: Mass production time 15-25 days.
3. Q: How long is the warranty?
A: 24 monthes from B/L. If there are any accessory problems,just provide the photos of damaged accessory,then we will provide free service. According to the number of products,we will provide easily damaged accessories for free. we also can provide technical support if you need.
4. Q: Is OEM/ODM available?
A: Yes,it is! We are manufacturer with our own R&D team, we can customize products according to customer's drawing or requirements.
Customized services:
a. Customized color and special function.
b. Customized box.
c. Print customer's logo.
d. Your other ideas about product, we can help you design and put them into production. The above customized services must be confirmed before production.
5. Q: How to control the products quality?
A: Our company owns the core technology ,all kinds of products hold CE certificate. We have professional engineers. Workers are strictly required to make products according to the drawings. Each process has technical instructors.The QC supervisors will regularly inspect the production. We will do products performance tests during production, and comprehensive quality tests when the products is completed.