| Brand Name: | WINLEY |
| Model Number: | ZGS-500/12.87 |
| MOQ: | 1unit |
| Price: | $5000-$150000 |
| Packaging Details: | Plywood case |
| Payment Terms: | T/T |
500Kva Three Phase Pad Mounted Transformer Radial Feed 12.87KV To 240V Multi‑Tap Voltage Regulation UL‑Certified
Overview
The Winley 500 kVA pad‑mounted, radial‑feed distribution transformer is engineered for reliable, efficient service in indoor or outdoor applications. Designed to IEEE/ANSI C57.12.34 standards and built for demanding utility and commercial installations, this unit combines flexible off‑circuit multi‑tapping with robust construction and UL‑grade quality assurance.
![]()
![]()
![]()
Main data
| specification data | |||||
| No. | Particulars | Unit | Specification | Remark | |
| 1 | Type | ~ | pad mounted, radial feed | ||
| 2 | Rated capacity | kVA | 500 | ||
| 3 | No. of Phase | ~ | 3 | ||
| 4 | Primary voltage | V | 12870 | Delta | |
| 5 | Primary termination | ~ | (3) 15kV class, BIL95kV, Porcelain bushing | live front | |
| 6 | Secondary voltage | V | 240/120 | Delta w/center tap | |
| 7 | Secondary connection | ~ | (4) 6-hole spade | live front | |
| 7 | Tapping type | ~ | off-circuit tapping | ||
| 8 | Tapping range | % | 14400, 13800, 13200, 12870, 12470, 12000, 11500 | ||
| 9 | Cooling method | ~ | ONAN | ||
| 10 | Rated frequency | Hz | 60 | ||
| 11 | Vector group | ~ | Dd0 | ||
| 12 | Insulation class | ~ | A (105℃) | ||
| 13 | Temperature rise | K | 65 | ||
Technical drawings
![]()
Performance
Specification
| Rated Power (KVA) |
High Voltage (KV) |
Low Voltage (V) |
No-load Loss (W) |
On-load Loss (W) |
Height (mm) |
Depth (mm) |
Width (mm) |
Weight (kg) |
Weight (Lbs) |
| 75KVA | 34.5KV 4.160KV 12.47KV 13.2KV 13.8KV 24940GrdY/14400 1247Grdy/7200 4160GrdY/2400 or others |
277V 347V 480V 600V 120/240V 208GrdY/120 415GrdY/240 480GrdY/277 600Y/347 |
180 | 1250 | 1430 | 910 | 1930 | 645 | 1422 |
| 150KVA | 280 | 2200 | 1530 | 980 | 1510 | 989 | 2180 | ||
| 300KVA | 480 | 3650 | 1680 | 1080 | 1660 | 1415 | 3119 | ||
| 500KVA | 680 | 5100 | 1790 | 1160 | 1810 | 1905 | 4200 | ||
| 750KVA | 980 | 7500 | 2030 | 1300 | 2030 | 2755 | 6074 | ||
| 1000KVA | 1150 | 10300 | 1854 | 1549 | 1651 | 3235 | 7132 | ||
| 1500KVA | 1640 | 14500 | 2150 | 1570 | 2210 | 5835 | 12864 | ||
| 2000KVA | 2160 | 20645 | 2220 | 1600 | 2380 | 6430 | 14175 | ||
| 2500KVA | 2680 | 23786 | 2330 | 1650 | 3070 | 8865 | 19544 | ||
| 3000KVA | 3300 | 30300 | 2460 | 1850 | 3260 | 11300 | 24912 | ||
| 3735KVA | 4125 | 37875 | 2680 | 2060 | 4080 | 14400 | 31746 |
Production process
![]()
![]()
| Brand Name: | WINLEY |
| Model Number: | ZGS-500/12.87 |
| MOQ: | 1unit |
| Price: | $5000-$150000 |
| Packaging Details: | Plywood case |
| Payment Terms: | T/T |
500Kva Three Phase Pad Mounted Transformer Radial Feed 12.87KV To 240V Multi‑Tap Voltage Regulation UL‑Certified
Overview
The Winley 500 kVA pad‑mounted, radial‑feed distribution transformer is engineered for reliable, efficient service in indoor or outdoor applications. Designed to IEEE/ANSI C57.12.34 standards and built for demanding utility and commercial installations, this unit combines flexible off‑circuit multi‑tapping with robust construction and UL‑grade quality assurance.
![]()
![]()
![]()
Main data
| specification data | |||||
| No. | Particulars | Unit | Specification | Remark | |
| 1 | Type | ~ | pad mounted, radial feed | ||
| 2 | Rated capacity | kVA | 500 | ||
| 3 | No. of Phase | ~ | 3 | ||
| 4 | Primary voltage | V | 12870 | Delta | |
| 5 | Primary termination | ~ | (3) 15kV class, BIL95kV, Porcelain bushing | live front | |
| 6 | Secondary voltage | V | 240/120 | Delta w/center tap | |
| 7 | Secondary connection | ~ | (4) 6-hole spade | live front | |
| 7 | Tapping type | ~ | off-circuit tapping | ||
| 8 | Tapping range | % | 14400, 13800, 13200, 12870, 12470, 12000, 11500 | ||
| 9 | Cooling method | ~ | ONAN | ||
| 10 | Rated frequency | Hz | 60 | ||
| 11 | Vector group | ~ | Dd0 | ||
| 12 | Insulation class | ~ | A (105℃) | ||
| 13 | Temperature rise | K | 65 | ||
Technical drawings
![]()
Performance
Specification
| Rated Power (KVA) |
High Voltage (KV) |
Low Voltage (V) |
No-load Loss (W) |
On-load Loss (W) |
Height (mm) |
Depth (mm) |
Width (mm) |
Weight (kg) |
Weight (Lbs) |
| 75KVA | 34.5KV 4.160KV 12.47KV 13.2KV 13.8KV 24940GrdY/14400 1247Grdy/7200 4160GrdY/2400 or others |
277V 347V 480V 600V 120/240V 208GrdY/120 415GrdY/240 480GrdY/277 600Y/347 |
180 | 1250 | 1430 | 910 | 1930 | 645 | 1422 |
| 150KVA | 280 | 2200 | 1530 | 980 | 1510 | 989 | 2180 | ||
| 300KVA | 480 | 3650 | 1680 | 1080 | 1660 | 1415 | 3119 | ||
| 500KVA | 680 | 5100 | 1790 | 1160 | 1810 | 1905 | 4200 | ||
| 750KVA | 980 | 7500 | 2030 | 1300 | 2030 | 2755 | 6074 | ||
| 1000KVA | 1150 | 10300 | 1854 | 1549 | 1651 | 3235 | 7132 | ||
| 1500KVA | 1640 | 14500 | 2150 | 1570 | 2210 | 5835 | 12864 | ||
| 2000KVA | 2160 | 20645 | 2220 | 1600 | 2380 | 6430 | 14175 | ||
| 2500KVA | 2680 | 23786 | 2330 | 1650 | 3070 | 8865 | 19544 | ||
| 3000KVA | 3300 | 30300 | 2460 | 1850 | 3260 | 11300 | 24912 | ||
| 3735KVA | 4125 | 37875 | 2680 | 2060 | 4080 | 14400 | 31746 |
Production process
![]()
![]()