| Brand Name: | WINLEY |
| Model Number: | 500KVA |
| MOQ: | 1unit |
| Price: | $1000-$150000 |
| Packaging Details: | Plywood case |
| Payment Terms: | T/T |
500kva vacuum impregnated dry type transformer Class H 180℃ 4160 V to 208Y DOE 2025 VPI Medium Voltage transformer
VPI (Vacuum Pressure Impregnated) Transformer is a type of transformer or to be more specifically a type of a dry type transformer. In this type of transformer the transformer windings are covered with a special type of resin with the application of vacuum pressure.
The insulation scheme of H-class three-phase dry-type transformers is designed with 180℃ H-class materials and is made of H-class solvent-free insulating varnish vacuum pressure impregnation and high-temperature curing treatment and have extremely good electrical and mechanical properties.
![]()
![]()
![]()
![]()
VPI Transformer Main data
| Transformer Type: | Medium Voltage |
| Phase: | Three Phase |
| Vector Group: | DYN11 |
| Frequency: | 60 Hz |
| kVA: | 500 |
| Primary Voltage: | 4160 V Delta |
| Secondary Voltage: | 208Y/120 V Wye-N |
| Winding Material: | Copper |
| Insulation: | 180°C |
| Efficiency: | Meets or Exceeds U.S. DOE 2025 |
| Temperature Rise: | 150°C |
| Efficiency: (Std): | 98.99% |
| Sound Level: | Meets NEMA ST-20 Standards |
| Enclosure Material: | NEMA Type 3R Heavy Duty Ventilated |
VPI Transformer Drawing
![]()
Key Features of VPI Transformer
VPI Transformer Specification
| Product Specifications | ||||||||||||
| Rated capacity | High voltage | Tapping | Low voltage | Connecting groupid | No-load loss | Load-loss (120℃) |
Load-loss (75(℃) |
Short circuit impedance | No-load current | Dimensions | weight | Shell size |
| L*B*H | L*B*H | |||||||||||
| (KVA) | (KV) | (%) | (KV) | (W) | (W) | (W) | (%) | (%) | (mm) | (kg) | (mm) | |
| 100 | 6 6.3 6.6 10 10.5 11 |
±2×2.5 ±5 |
0.4 | Yyn0 or Dyn11 |
405 | 2165 | 1765 | 4 | 2 | 850x600x830 | 590 | 1250*1000*1150 |
| 125 | 480 | 2590 | 2115 | 1.8 | 870x650x890 | 650 | 1300*100*1300 | |||||
| 160 | 560 | 3100 | 2530 | 1.8 | 900x710x930 | 800 | 1300*1100*1350 | |||||
| 200 | 655 | 3970 | 3240 | 1.6 | 840x750x880 | 880 | 1350*1100*1500 | |||||
| 250 | 760 | 4675 | 3815 | 1.6 | 990x770x1030 | 1050 | 1400*1150*1550 | |||||
| 315 | 880 | 5610 | 4575 | 1.1 | 1020x790x1080 | 1260 | 1450*1150*1550 | |||||
| 400 | 1040 | 6630 | 5410 | 1.4 | 1060x880x1180 | 1570 | 1450*1200*1600 | |||||
| 500 | 1200 | 7945 | 6480 | 1.4 | 1090x900x1220 | 1785 | 1500*1200*1700 | |||||
| 630 | 1400 | 9265 | 7560 | 1.3 | 1200x920x1150 | 1860 | 1600*1200*1700 | |||||
| 800 | 1695 | 11560 | 9430 | 1.3 | 1260x920x1200 | 2180 | 1650*1200*1800 | |||||
| 1000 | 1985 | 13345 | 10885 | 1.1 | 1320x950x1250 | 2590 | 1750*1300*1800 | |||||
| 1250 | 2385 | 15640 | 12760 | 6 | 1.1 | 1350x980x1320 | 2980 | 1750*1350*1900 | ||||
| 1600 | 2735 | 18105 | 14770 | 1.1 | 1400x1120x1400 | 3580 | 1800*1400*2000 | |||||
| 2000 | 3320 | 21250 | 17335 | 1 | 1440x1120x1520 | 4070 | 1850*1450*2200 | |||||
| 2500 | 4000 | 24735 | 20180 | 1 | 1500x1120x1640 | 4820 | 1900*1500*2200 | |||||
Production process
![]()
![]()
![]()
| Brand Name: | WINLEY |
| Model Number: | 500KVA |
| MOQ: | 1unit |
| Price: | $1000-$150000 |
| Packaging Details: | Plywood case |
| Payment Terms: | T/T |
500kva vacuum impregnated dry type transformer Class H 180℃ 4160 V to 208Y DOE 2025 VPI Medium Voltage transformer
VPI (Vacuum Pressure Impregnated) Transformer is a type of transformer or to be more specifically a type of a dry type transformer. In this type of transformer the transformer windings are covered with a special type of resin with the application of vacuum pressure.
The insulation scheme of H-class three-phase dry-type transformers is designed with 180℃ H-class materials and is made of H-class solvent-free insulating varnish vacuum pressure impregnation and high-temperature curing treatment and have extremely good electrical and mechanical properties.
![]()
![]()
![]()
![]()
VPI Transformer Main data
| Transformer Type: | Medium Voltage |
| Phase: | Three Phase |
| Vector Group: | DYN11 |
| Frequency: | 60 Hz |
| kVA: | 500 |
| Primary Voltage: | 4160 V Delta |
| Secondary Voltage: | 208Y/120 V Wye-N |
| Winding Material: | Copper |
| Insulation: | 180°C |
| Efficiency: | Meets or Exceeds U.S. DOE 2025 |
| Temperature Rise: | 150°C |
| Efficiency: (Std): | 98.99% |
| Sound Level: | Meets NEMA ST-20 Standards |
| Enclosure Material: | NEMA Type 3R Heavy Duty Ventilated |
VPI Transformer Drawing
![]()
Key Features of VPI Transformer
VPI Transformer Specification
| Product Specifications | ||||||||||||
| Rated capacity | High voltage | Tapping | Low voltage | Connecting groupid | No-load loss | Load-loss (120℃) |
Load-loss (75(℃) |
Short circuit impedance | No-load current | Dimensions | weight | Shell size |
| L*B*H | L*B*H | |||||||||||
| (KVA) | (KV) | (%) | (KV) | (W) | (W) | (W) | (%) | (%) | (mm) | (kg) | (mm) | |
| 100 | 6 6.3 6.6 10 10.5 11 |
±2×2.5 ±5 |
0.4 | Yyn0 or Dyn11 |
405 | 2165 | 1765 | 4 | 2 | 850x600x830 | 590 | 1250*1000*1150 |
| 125 | 480 | 2590 | 2115 | 1.8 | 870x650x890 | 650 | 1300*100*1300 | |||||
| 160 | 560 | 3100 | 2530 | 1.8 | 900x710x930 | 800 | 1300*1100*1350 | |||||
| 200 | 655 | 3970 | 3240 | 1.6 | 840x750x880 | 880 | 1350*1100*1500 | |||||
| 250 | 760 | 4675 | 3815 | 1.6 | 990x770x1030 | 1050 | 1400*1150*1550 | |||||
| 315 | 880 | 5610 | 4575 | 1.1 | 1020x790x1080 | 1260 | 1450*1150*1550 | |||||
| 400 | 1040 | 6630 | 5410 | 1.4 | 1060x880x1180 | 1570 | 1450*1200*1600 | |||||
| 500 | 1200 | 7945 | 6480 | 1.4 | 1090x900x1220 | 1785 | 1500*1200*1700 | |||||
| 630 | 1400 | 9265 | 7560 | 1.3 | 1200x920x1150 | 1860 | 1600*1200*1700 | |||||
| 800 | 1695 | 11560 | 9430 | 1.3 | 1260x920x1200 | 2180 | 1650*1200*1800 | |||||
| 1000 | 1985 | 13345 | 10885 | 1.1 | 1320x950x1250 | 2590 | 1750*1300*1800 | |||||
| 1250 | 2385 | 15640 | 12760 | 6 | 1.1 | 1350x980x1320 | 2980 | 1750*1350*1900 | ||||
| 1600 | 2735 | 18105 | 14770 | 1.1 | 1400x1120x1400 | 3580 | 1800*1400*2000 | |||||
| 2000 | 3320 | 21250 | 17335 | 1 | 1440x1120x1520 | 4070 | 1850*1450*2200 | |||||
| 2500 | 4000 | 24735 | 20180 | 1 | 1500x1120x1640 | 4820 | 1900*1500*2200 | |||||
Production process
![]()
![]()
![]()