|
|
| Brand Name: | WINLEY |
| Model Number: | ZGS-1500/34.5 |
| MOQ: | 1unit |
| Price: | $5000-$150000 |
| Packaging Details: | Plywood case |
| Payment Terms: | T/T |
UL Listed 1500Kva Three Phase Pad Mounted Transformer 34.5KV To 480Y/277V Power Distribution Transformer
This 1500 kVA pad-mounted distribution transformer is engineered for reliable medium-voltage distribution in commercial, industrial, municipal and utility applications. Designed and manufactured to ANSI C57.12.34 standards, it combines robust electrical performance, safety features and weather-resistant construction for indoor or outdoor installation.
![]()
![]()
![]()
Safety and accessory package
![]()
Technical drawings
![]()
Why choose us
![]()
Specification
| Rated Power (KVA) |
High Voltage (KV) |
Low Voltage (V) |
No-load Loss (W) |
On-load Loss (W) |
Height (mm) |
Depth (mm) |
Width (mm) |
Weight (kg) |
Weight (Lbs) |
| 75KVA | 34.5KV 4.160KV 12.47KV 13.2KV 13.8KV 24940GrdY/14400 1247Grdy/7200 4160GrdY/2400 or others |
277V 347V 480V 600V 120/240V 208GrdY/120 415GrdY/240 480GrdY/277 600Y/347 |
180 | 1250 | 1430 | 910 | 1930 | 645 | 1422 |
| 150KVA | 280 | 2200 | 1530 | 980 | 1510 | 989 | 2180 | ||
| 300KVA | 480 | 3650 | 1680 | 1080 | 1660 | 1415 | 3119 | ||
| 500KVA | 680 | 5100 | 1790 | 1160 | 1810 | 1905 | 4200 | ||
| 750KVA | 980 | 7500 | 2030 | 1300 | 2030 | 2755 | 6074 | ||
| 1000KVA | 1150 | 10300 | 1854 | 1549 | 1651 | 3235 | 7132 | ||
| 1500KVA | 1640 | 14500 | 2150 | 1570 | 2210 | 5835 | 12864 | ||
| 2000KVA | 2160 | 20645 | 2220 | 1600 | 2380 | 6430 | 14175 | ||
| 2500KVA | 2680 | 23786 | 2330 | 1650 | 3070 | 8865 | 19544 | ||
| 3000KVA | 3300 | 30300 | 2460 | 1850 | 3260 | 11300 | 24912 | ||
| 3735KVA | 4125 | 37875 | 2680 | 2060 | 4080 | 14400 | 31746 |
Production process
![]()
![]()
|
| Brand Name: | WINLEY |
| Model Number: | ZGS-1500/34.5 |
| MOQ: | 1unit |
| Price: | $5000-$150000 |
| Packaging Details: | Plywood case |
| Payment Terms: | T/T |
UL Listed 1500Kva Three Phase Pad Mounted Transformer 34.5KV To 480Y/277V Power Distribution Transformer
This 1500 kVA pad-mounted distribution transformer is engineered for reliable medium-voltage distribution in commercial, industrial, municipal and utility applications. Designed and manufactured to ANSI C57.12.34 standards, it combines robust electrical performance, safety features and weather-resistant construction for indoor or outdoor installation.
![]()
![]()
![]()
Safety and accessory package
![]()
Technical drawings
![]()
Why choose us
![]()
Specification
| Rated Power (KVA) |
High Voltage (KV) |
Low Voltage (V) |
No-load Loss (W) |
On-load Loss (W) |
Height (mm) |
Depth (mm) |
Width (mm) |
Weight (kg) |
Weight (Lbs) |
| 75KVA | 34.5KV 4.160KV 12.47KV 13.2KV 13.8KV 24940GrdY/14400 1247Grdy/7200 4160GrdY/2400 or others |
277V 347V 480V 600V 120/240V 208GrdY/120 415GrdY/240 480GrdY/277 600Y/347 |
180 | 1250 | 1430 | 910 | 1930 | 645 | 1422 |
| 150KVA | 280 | 2200 | 1530 | 980 | 1510 | 989 | 2180 | ||
| 300KVA | 480 | 3650 | 1680 | 1080 | 1660 | 1415 | 3119 | ||
| 500KVA | 680 | 5100 | 1790 | 1160 | 1810 | 1905 | 4200 | ||
| 750KVA | 980 | 7500 | 2030 | 1300 | 2030 | 2755 | 6074 | ||
| 1000KVA | 1150 | 10300 | 1854 | 1549 | 1651 | 3235 | 7132 | ||
| 1500KVA | 1640 | 14500 | 2150 | 1570 | 2210 | 5835 | 12864 | ||
| 2000KVA | 2160 | 20645 | 2220 | 1600 | 2380 | 6430 | 14175 | ||
| 2500KVA | 2680 | 23786 | 2330 | 1650 | 3070 | 8865 | 19544 | ||
| 3000KVA | 3300 | 30300 | 2460 | 1850 | 3260 | 11300 | 24912 | ||
| 3735KVA | 4125 | 37875 | 2680 | 2060 | 4080 | 14400 | 31746 |
Production process
![]()
![]()