![]() |
Brand Name: | WINLEY |
Model Number: | ZGS-2000/12.47 |
MOQ: | 1unit |
Price: | $5000-$150000 |
Packaging Details: | Plywood case |
Payment Terms: | T/T |
2000Kva Three Phase Pad Mounted Transformer Step-Down 12.47KV To 480V Meet DOE Efficiency Values With UL listed
Design capabilities
Main data
Transformer Configuration | Liquid Filled Pad Mount |
Transformer Feed Type | Loop Feed |
Operation | Step-Down Operation (Not Approved for Step-Up) |
Phase | Three Phase |
Capacity | 2 MVA (2000 KVA) |
Vector Group | DYN1 |
Primary Voltage | 12470V |
Secondary Voltage | 480Y/277 |
Frequency | 60 Hz |
Temperature Rise | 65°C |
Insulation Rating | Class E Insulation - 120°C, 248°F |
Cooling Class | KNAN; Self-Cooled |
Impedance | 5.75% |
Primary Connection Type | Dead Front |
Secondary Connection Type | Live Front |
Efficiency Standard(s) | Meets DOE 2016 Standards, Meets CSA Standards Meets ANSI/IEEE Standards |
K-Factor Rating (Harmonic Mitigation) | K-1 (Standard) |
Winding Material | Copper |
Ambient Temperature Rating | 50°C |
Ambient Operating Temperature Range | -50°C to +50°C (-58°F to +122°F) |
Efficiency % | 99.40% |
No Load Loss (in watts) | +/- 2,090W |
Full Load Loss (in watts) at 100% | +/- 18,300W |
Technical drawings
Standard Features
Optional accessories
Application
Specification
Rated Power (KVA) |
High Voltage (KV) |
Low Voltage (V) |
No-load Loss (W) |
On-load Loss (W) |
Height (mm) |
Depth (mm) |
Width (mm) |
Weight (kg) |
Weight (Lbs) |
75KVA | 34.5KV 4.160KV 12.47KV 13.2KV 13.8KV 24940GrdY/14400 1247Grdy/7200 4160GrdY/2400 or others |
277V 347V 480V 600V 120/240V 208GrdY/120 415GrdY/240 480GrdY/277 600Y/347 |
180 | 1250 | 1430 | 910 | 1930 | 645 | 1422 |
150KVA | 280 | 2200 | 1530 | 980 | 1510 | 989 | 2180 | ||
300KVA | 480 | 3650 | 1680 | 1080 | 1660 | 1415 | 3119 | ||
500KVA | 680 | 5100 | 1790 | 1160 | 1810 | 1905 | 4200 | ||
750KVA | 980 | 7500 | 2030 | 1300 | 2030 | 2755 | 6074 | ||
1000KVA | 1150 | 10300 | 1854 | 1549 | 1651 | 3235 | 7132 | ||
1500KVA | 1640 | 14500 | 2150 | 1570 | 2210 | 5835 | 12864 | ||
2000KVA | 2160 | 20645 | 2220 | 1600 | 2380 | 6430 | 14175 | ||
2500KVA | 2680 | 23786 | 2330 | 1650 | 3070 | 8865 | 19544 | ||
3000KVA | 3300 | 30300 | 2460 | 1850 | 3260 | 11300 | 24912 | ||
3735KVA | 4125 | 37875 | 2680 | 2060 | 4080 | 14400 | 31746 |
Why choose us
Production process
FAQ
1. Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
2. Q: What is the lead time?
A: Mass production time 15-25 days.
3. Q: How long is the warranty?
A: 24 monthes from B/L. If there are any accessory problems,just provide the photos of damaged accessory,then we will provide free service. According to the number of products,we will provide easily damaged accessories for free. we also can provide technical support if you need.
4. Q: Is OEM/ODM available?
A: Yes,it is! We are manufacturer with our own R&D team, we can customize products according to customer's drawing or requirements.
Customized services:
a. Customized color and special function.
b. Customized box.
c. Print customer's logo.
d. Your other ideas about product, we can help you design and put them into production. The above customized services must be confirmed before production.
5. Q: How to control the products quality?
A: Our company owns the core technology ,all kinds of products hold CE certificate. We have professional engineers. Workers are strictly required to make products according to the drawings. Each process has technical instructors.The QC supervisors will regularly inspect the production. We will do products performance tests during production, and comprehensive quality tests when the products is completed.
![]() |
Brand Name: | WINLEY |
Model Number: | ZGS-2000/12.47 |
MOQ: | 1unit |
Price: | $5000-$150000 |
Packaging Details: | Plywood case |
Payment Terms: | T/T |
2000Kva Three Phase Pad Mounted Transformer Step-Down 12.47KV To 480V Meet DOE Efficiency Values With UL listed
Design capabilities
Main data
Transformer Configuration | Liquid Filled Pad Mount |
Transformer Feed Type | Loop Feed |
Operation | Step-Down Operation (Not Approved for Step-Up) |
Phase | Three Phase |
Capacity | 2 MVA (2000 KVA) |
Vector Group | DYN1 |
Primary Voltage | 12470V |
Secondary Voltage | 480Y/277 |
Frequency | 60 Hz |
Temperature Rise | 65°C |
Insulation Rating | Class E Insulation - 120°C, 248°F |
Cooling Class | KNAN; Self-Cooled |
Impedance | 5.75% |
Primary Connection Type | Dead Front |
Secondary Connection Type | Live Front |
Efficiency Standard(s) | Meets DOE 2016 Standards, Meets CSA Standards Meets ANSI/IEEE Standards |
K-Factor Rating (Harmonic Mitigation) | K-1 (Standard) |
Winding Material | Copper |
Ambient Temperature Rating | 50°C |
Ambient Operating Temperature Range | -50°C to +50°C (-58°F to +122°F) |
Efficiency % | 99.40% |
No Load Loss (in watts) | +/- 2,090W |
Full Load Loss (in watts) at 100% | +/- 18,300W |
Technical drawings
Standard Features
Optional accessories
Application
Specification
Rated Power (KVA) |
High Voltage (KV) |
Low Voltage (V) |
No-load Loss (W) |
On-load Loss (W) |
Height (mm) |
Depth (mm) |
Width (mm) |
Weight (kg) |
Weight (Lbs) |
75KVA | 34.5KV 4.160KV 12.47KV 13.2KV 13.8KV 24940GrdY/14400 1247Grdy/7200 4160GrdY/2400 or others |
277V 347V 480V 600V 120/240V 208GrdY/120 415GrdY/240 480GrdY/277 600Y/347 |
180 | 1250 | 1430 | 910 | 1930 | 645 | 1422 |
150KVA | 280 | 2200 | 1530 | 980 | 1510 | 989 | 2180 | ||
300KVA | 480 | 3650 | 1680 | 1080 | 1660 | 1415 | 3119 | ||
500KVA | 680 | 5100 | 1790 | 1160 | 1810 | 1905 | 4200 | ||
750KVA | 980 | 7500 | 2030 | 1300 | 2030 | 2755 | 6074 | ||
1000KVA | 1150 | 10300 | 1854 | 1549 | 1651 | 3235 | 7132 | ||
1500KVA | 1640 | 14500 | 2150 | 1570 | 2210 | 5835 | 12864 | ||
2000KVA | 2160 | 20645 | 2220 | 1600 | 2380 | 6430 | 14175 | ||
2500KVA | 2680 | 23786 | 2330 | 1650 | 3070 | 8865 | 19544 | ||
3000KVA | 3300 | 30300 | 2460 | 1850 | 3260 | 11300 | 24912 | ||
3735KVA | 4125 | 37875 | 2680 | 2060 | 4080 | 14400 | 31746 |
Why choose us
Production process
FAQ
1. Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
2. Q: What is the lead time?
A: Mass production time 15-25 days.
3. Q: How long is the warranty?
A: 24 monthes from B/L. If there are any accessory problems,just provide the photos of damaged accessory,then we will provide free service. According to the number of products,we will provide easily damaged accessories for free. we also can provide technical support if you need.
4. Q: Is OEM/ODM available?
A: Yes,it is! We are manufacturer with our own R&D team, we can customize products according to customer's drawing or requirements.
Customized services:
a. Customized color and special function.
b. Customized box.
c. Print customer's logo.
d. Your other ideas about product, we can help you design and put them into production. The above customized services must be confirmed before production.
5. Q: How to control the products quality?
A: Our company owns the core technology ,all kinds of products hold CE certificate. We have professional engineers. Workers are strictly required to make products according to the drawings. Each process has technical instructors.The QC supervisors will regularly inspect the production. We will do products performance tests during production, and comprehensive quality tests when the products is completed.