Phase: | Three Phase | Capacity: | 2500KVA |
---|---|---|---|
Primary Voltage: | 27600V Or Customized | Secondary Voltage: | 600Y/347 Or Customized |
Vector Group: | DYN1 | Temperature Rise: | 65°C |
Impedance (Typical): | 5.75% | Winding Material: | Copper |
High Light: | 3 Phase Pad Mounted Transformer,27.6Kv 600V Pad Mounted Transformer,2500Kva Pad Mounted Transformer |
IEEE ANSI Certificate 3 Phase Pad Mounted Transformer 12.47KV 13.8KV 35.4KV 440V 480V 400V 1200kva 1500kva Power
WINLEY presents a comprehensive range of liquid-filled Three-Phase Pad-Mounted distribution transformers that adhere to relevant ANSI®/IEEE® standards. Capable of handling high voltages reaching up to 34.5 kV and ratings up to 5,000 kVA, these transformers are ideal for applications demanding high voltage and substantial capacity, including power substations and industrial power consumption.
STRUCTURE
Main data
Transformer Type | Pad Mounted, Compartmental-Type |
Transformer Feed Type | Loop Feed |
Phase | Three Phase |
Capacity | 2.5 MVA (2500 KVA) |
Vector Group | DYN1 |
Primary Voltage | 27600V |
Primary Phasor | Delta |
Secondary Voltage | 600Y/347 |
Frequency | 60 Hz |
Temperature Rise | 65°C |
Insulation Rating | Class E Insulation - 120°C, 248°F |
Cooling Class | ONAN; Self-Cooled |
Impedance | Target 5.75% |
Efficiency Standard(s) | Meets DOE 2016 Standards, Meets CSA Standards Meets ANSI/IEEE Standards |
Winding Material | Copper |
Ambient Temperature Rating | 40°C |
Ambient Operating Temperature Range | -40°C to +40°C (-50°F to +104°F) |
Sound Level | 62 dBA |
Dimensions* | 75''-W x 75''-D x 73''-H |
Ratings | Meets/Exceeds DOE 2016 Efficiency Ratings |
Efficiency % | 99.40% |
Total Load Loss (in watts) at 50% |
+/- 6,408W |
Specification
Three Phase Pad Mounted Transformer | ||||
Rated Power (KVA) | High Voltage (KV) | Low Voltage (V) | Loss (W) | |
No-load Loss (W) | On-load Loss (W) | |||
75KVA | 24.94/14.4kV 12.47/7.2kV 34.5KV/ 19.92KV/ 13.8KV/ 13.2KV/ or others |
120/240V 480Y/ 277V 600Y/ 347V |
180 | 1250 |
112.5KVA | 200 | 1500 | ||
150KVA | 280 | 2200 | ||
225KVA | 400 | 3050 | ||
300KVA | 480 | 3650 | ||
500KVA | 680 | 5100 | ||
750KVA | 980 | 7500 | ||
1000KVA | 1150 | 10300 | ||
1500KVA | 1640 | 14500 | ||
2000KVA | 2160 | 20645 | ||
2500KVA | 2680 | 23786 | ||
3000KVA | 3300 | 25300 | ||
3750KVA | 4125 | 27875 | ||
5000KVA | 5200 | 30000 |
Technical drawings
Optional accessories
Production process
FAQ
1. Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
2. Q: What is the lead time?
A: Mass production time 15-25 days.
3. Q: How long is the warranty?
A: 24 monthes from B/L. If there are any accessory problems,just provide the photos of damaged accessory,then we will provide free service. According to the number of products,we will provide easily damaged accessories for free. we also can provide technical support if you need.
4. Q: Is OEM/ODM available?
A: Yes,it is! We are manufacturer with our own R&D team, we can customize products according to customer's drawing or requirements.
Customized services:
a. Customized color and special function.
b. Customized box.
c. Print customer's logo.
d. Your other ideas about product, we can help you design and put them into production. The above customized services must be confirmed before production.
5. Q: How to control the products quality?
A: Our company owns the core technology ,all kinds of products hold CE certificate. We have professional engineers. Workers are strictly required to make products according to the drawings. Each process has technical instructors.The QC supervisors will regularly inspect the production. We will do products performance tests during production, and comprehensive quality tests when the products is completed.