Type: | Oil Type Pad Mounted | Phase: | Three |
---|---|---|---|
Impedance: | 4.5% | Capacity: | 1Mva |
Primary Voltage: | 4100V Or Customized | Secondary Voltage: | 480V Or Customized |
Frequency: | 60Hz | Temperature Rise: | 65°C |
High Light: | Pad Mounted Three Phase Transformer,Step Down 3Phase Transformer,1 Mva Oil Type Transformer |
1 Mva Pad Mount Three Phase Transformer 4160v To 480v Step-Down
Feature
1. Pentahead Bolt Entry Assembly
2. High-Fire Point Insulating Fluid
3. Non-PCB Insulating Fluid
4. Tamper Proof Housing
5. Hinged Front Compartment Doors, Pad Lockable
6. NEMA 3R Wiring Compartment
7. Hot Stick Included, HV Door Mount
Performance Characteristic
1) There is no oil storage tank, and the lid is equipped with a three-in-one device for oil supply, oil level indication and pressure release valve.
2) When the transformer is packaged, the vacuum oiling process is used to completely remove the moisture in the transformer.
3) After sealing, the transformer oil does not contact with the air, which effectively prevents the oxygen and water from immersing the transformer and leading to the deterioration of performance (aging of materials and oil).
4) The box is the corrugated radiator tank, not only has the cooling function but also has the 'breathing' function. The elasticity of the corrugated radiator can compensate the oil volume change caused by the temperature change.
Specification
Rated Capacity | Voltage Group(kV) | Loss(kW) | Weight (kg) | (mm) | Gauge | ||||||||||
Connection Method | No-load | Load | No-load current | Impedance Voltage | (L) | (W) | (H) | ||||||||
(kVA) | HV | LV | % | % | % | % | Machine | Oil | Gross | Dimension | Vertical | Horizontal | |||
50 | 0.4 | Dyn11 Yd11 Dyn5 Yyn0 |
0.21 | 1.21 | 2 | 6.50% | 195 | 205 | 590 | 1000 | 950 | 1450 | 550 | 550 | |
100 | 0.29 | 2.02 | 1.8 | 320 | 240 | 790 | 1080 | 1000 | 1600 | 550 | 550 | ||||
125 | 0.34 | 2.38 | 1.7 | 395 | 270 | 950 | 1100 | 1030 | 1630 | 660 | 660 | ||||
160 | 0.36 | 2.83 | 1.6 | 460 | 285 | 1020 | 1130 | 1060 | 1630 | 660 | 660 | ||||
200 | 0.43 | 3.33 | 1.5 | 555 | 325 | 1170 | 1190 | 1060 | 1670 | 660 | 660 | ||||
250 | 0.51 | 3.96 | 1.4 | 630 | 340 | 1340 | 1260 | 1160 | 1700 | 660 | 660 | ||||
315 | 38.5 | 0.61 | 4.77 | 1.4 | 720 | 400 | 1530 | 1280 | 1240 | 1790 | 660 | 660 | |||
400 | 36.5 | 0.73 | 5.76 | 1.3 | 830 | 490 | 1780 | 1960 | 880 | 1900 | 820 | 820 | |||
500 | 35 | 0.86 | 6.93 | 1.2 | 930 | 510 | 1960 | 2020 | 940 | 1920 | 820 | 820 | |||
630 | 33 | 1.04 | 8.28 | 1.1 | 1085 | 600 | 2290 | 2070 | 1010 | 2010 | 820 | 820 | |||
800 | 1.23 | 9.9 | 1 | 1270 | 660 | 2640 | 2240 | 1040 | 2150 | 820 | 820 | ||||
1000 | 1.44 | 12.15 | 1 | 1495 | 735 | 3100 | 2300 | 1200 | 2150 | 820 | 820 | ||||
1250 | 1.76 | 14.67 | 0.9 | 1775 | 830 | 3630 | 2450 | 1280 | 2250 | 1070 | 1070 | ||||
1600 | 2.12 | 17.55 | 0.8 | 2140 | 935 | 4235 | 2220 | 1510 | 2350 | 1070 | 1070 | ||||
2000 | 2.61 | 21.5 | 0.8 | 2535 | 1035 | 4910 | 2310 | 1740 | 2440 | 1070 | 1070 | ||||
2500 | 3.15 | 23 | 0.8 | 3140 | 1190 | 5840 | 2370 | 1840 | 2490 | 1070 | 1070 |
Production process
FAQ
1. Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
2. Q: What is the lead time?
A: Sample time 3-7 days, we usually ship by DHL, UPS, FedEx,etc. Mass production time 7-25 days.
3. Q: How long is the warranty?
A: 24 monthes from B/L. If there are any accessory problems,just provide the photos of damaged accessory,then we will provide free service. According to the number of products,we will provide easily damaged accessories for free. we also can provide technical support if you need.
4. Q: Is OEM/ODM available?
A: Yes,it is! We are manufacturer with our own R&D team, we can customize products according to customer's drawing or requirements.
Customized services:
a. Customized color and special function.
b. Customized box.
c. Print customer's logo(MOQ:≥10pcs).
d. Your other ideas about product, we can help you design and put them into production. The above customized services must be confirmed before production.
5. Q: How to control the products quality?
A: Our company owns the core technology ,all kinds of products hold CE certificate. We have professional engineers. Workers are strictly required to make products according to the drawings. Each process has technical instructors.The QC supervisors will regularly inspect the production. We will do products performance tests during production, and comprehensive quality tests when the products is completed.