150kVA 25kV Class 23kV to 480Y/277V Three Phase Pad Mounted Transformer UL Listed
| Merknaam: | WINLEY |
| Modelnummer: | ZGS-Z-150/22,86 |
| MOQ: | 1 eenheid |
| Prijs: | $1000-$100000 |
| Verpakking: | multiplex kast |
| Betalingsvoorwaarden: | T/T |
Gedetailleerde informatie
Plaats van herkomst:
China
Certificering:
UL/cUL
type:
Driefasige transformer op pad
Operatie:
Stap naar beneden
Capaciteit:
150 kVA
Primaire spanning:
23000V
secundaire spanning:
480Y/277V
Vectorgroep:
DYN1
Koelklasse:
ONAN
Standaard:
ANSI IEEE
Levertijd:
30DAGEN
Levering vermogen:
500set/maand
Productbeschrijving
150kVA 25kV Class 23kV to 480Y/277V Three Phase Pad Mounted Transformer UL Listed
Product Display
Main Data
| Item | Data |
|---|---|
| Product type | Pad-mounted transformer, radial feed |
| Rated capacity | 150kVA |
| Phase | 3 phase |
| Primary voltage | 23000V |
| Secondary voltage | 480Y/277V |
| HV BIL | 125kV |
| LV BIL | 30kV |
| Tapping type | Off-circuit |
| Cooling method | ONAN |
| Rated frequency | 60Hz |
| Vector group | Dyn1 |
| Insulation class | A, 105°C |
| Temperature rise | 65/60°C |
| Off-load loss | 273.3W |
| On-load loss at 85°C | 1377.1W |
| Impedance | 3.83% |
| Dimension | 1800 × 1500 × 1700mm |
| Weight | 2100kg |
| Service condition | Indoor or outdoor |
| Altitude | ≤1000m |
Technical drawings
![]()
Standard Features
| Feature | Description |
|---|---|
| Radial-feed pad-mounted layout | Suitable for site-level medium-voltage entry and 480Y/277V distribution. |
| 25kV Class primary voltage design | Suitable for 23kV medium-voltage feeder applications, with 125kV HV BIL for insulation coordination. |
| 480Y/277V secondary output | Matches common North American commercial and light industrial low-voltage distribution systems. |
| Off-circuit tap changer | Allows primary voltage adjustment when the transformer is de-energized. |
| 150kVA pad-mounted configuration | Provides a compact outdoor transformer option for site-level distribution points. |
| Gauges and valves | Includes drain/sample valve, temperature gauge, liquid level gauge, pressure-vacuum gauge and pressure relief valve. |
Applications
| Sector | Applications |
|---|---|
| Commercial buildings | 23kV utility service to 480Y/277V building distribution |
| Light industrial facilities | Workshops, small plants, process equipment and auxiliary loads |
| Utility distribution | Outdoor pad-mounted distribution points on radial feeders |
| Infrastructure sites | Campus, municipal facilities, pumping stations and service areas |
| Construction/site power | Temporary or permanent outdoor 480Y/277V supply points |
Specification
| Rated Power (KVA) |
High Voltage (KV) |
Low Voltage (V) |
No-load Loss (W) |
On-load Loss (W) |
Height (mm) |
Depth (mm) |
Width (mm) |
Weight (kg) |
Weight (Lbs) |
| 75KVA | 34.5KV 4.160KV 12.47KV 13.2KV 13.8KV 24940GrdY/14400 1247Grdy/7200 4160GrdY/2400 or others |
277V 347V 480V 600V 120/240V 208GrdY/120 415GrdY/240 480GrdY/277 600Y/347 |
180 | 1250 | 1430 | 910 | 1930 | 645 | 1422 |
| 150KVA | 280 | 2200 | 1530 | 980 | 1510 | 989 | 2180 | ||
| 300KVA | 480 | 3650 | 1680 | 1080 | 1660 | 1415 | 3119 | ||
| 500KVA | 680 | 5100 | 1790 | 1160 | 1810 | 1905 | 4200 | ||
| 750KVA | 980 | 7500 | 2030 | 1300 | 2030 | 2755 | 6074 | ||
| 1000KVA | 1150 | 10300 | 1854 | 1549 | 1651 | 3235 | 7132 | ||
| 1500KVA | 1640 | 14500 | 2150 | 1570 | 2210 | 5835 | 12864 | ||
| 2000KVA | 2160 | 20645 | 2220 | 1600 | 2380 | 6430 | 14175 | ||
| 2500KVA | 2680 | 23786 | 2330 | 1650 | 3070 | 8865 | 19544 | ||
| 3000KVA | 3300 | 30300 | 2460 | 1850 | 3260 | 11300 | 24912 | ||
| 3735KVA | 4125 | 37875 | 2680 | 2060 | 4080 | 14400 | 31746 |
Production process
![]()
![]()
![]()
![]()