1500kVA Three Phase Pad Mounted Transformer with Dual Secondary Outputs 21.6Y/12.47DkV to 995V & 480Y/277V ANSI IEEE Standards
| Marka Adı: | WINLEY |
| Model Numarası: | ZGSF-1500/12.47(21.6)/0.995-0.48 |
| Adedi: | 1 birim |
| Fiyat: | $1000-$100000 |
| Paketleme Ayrıntıları: | kontrplak durumda |
| Ödeme Şartları: | T/T |
Ayrıntılı Bilgiler
Menşe yeri:
Çin
Sertifika:
UL/cUL
tip:
Üç fazlı bantlı transformatör
Operasyon:
Adım Aşağı
Kapasite:
1500kVA
Birincil Gerilim:
21,6Y/12,47DkV
ikincil Gerilim:
995V ve 480Y/277V
Vektör grubu:
D(Y)/d0yn1
Soğutma Sınıfı:
ONAN
Standart:
ANSI IEEE
Teslim süresi:
30 GÜN
Yetenek temini:
500 takım/ay
Vurgulamak:
1500kVA three phase pad mounted transformer
,dual secondary outputs transformer ANSI IEEE
,21.6Y/12.47DkV to 995V transformer
Ürün Tanımı
1500kVA Three Phase Pad Mounted Transformer with Dual Secondary Outputs 21.6Y/12.47DkV to 995V & 480Y/277V ANSI IEEE Standards
Product Photos
Main Data
| Item | Data |
|---|---|
| Product type | Pad mounted, Radial feed |
| Rated capacity | 1500kVA |
| Primary voltage | 21.6kV Y / 12.47kV D |
| Secondary voltage 1 | 995V at 500kVA, Delta |
| Secondary voltage 2 | 480Y/277V at 1000kVA, Wye-N |
| Phase | 3 phase |
| Frequency | 60 Hz |
| Vector group | D(Y)/d0yn1 |
| Cooling type | ONAN |
| Impedance | 5% |
| No-load loss | 1,551 W |
| Load loss | 16,900 W at 85°C |
| No-load current | 0.13% |
| Temperature rise | 65°C |
| BIL | HV 125 kV / LV 30 kV |
| Use condition | Outdoor |
| Dimensions | 1800 × 2150 × 1900 mm, W × D × H |
| Total weight | 10,494 lb |
Technical drawings
![]()
Standard Features
| Feature | Description |
|---|---|
| Outdoor pad-mounted design | Designed for outdoor ground-mounted installation, suitable for medium-voltage distribution projects where enclosed equipment access and field operation are required. |
| Dual secondary voltage output | Provides two secondary outputs in one transformer: 995 V for 500 kVA load and 480Y/277 V for 1000 kVA load, helping support different load groups on the same site. |
| 5-position tap changer | The off-circuit tap changer allows voltage adjustment before energization, helping match the transformer to actual site voltage conditions. |
| Bayonet fuse protection | The high-voltage side includes bayonet fuse protection, providing a clear and serviceable protection arrangement for pad-mounted transformer applications. |
| Defined insulation level | HV BIL 125 kV and LV BIL 30 kV are provided for insulation coordination review during project specification and technical approval. |
| Factory-tested before delivery | Factory tests cover winding resistance, insulation resistance, voltage ratio, no-load loss, load loss, impedance, withstand voltage, pressure integrity and insulating liquid condition. |
![]()
Applications
| Application | Description |
|---|---|
| Industrial power distribution | For industrial sites requiring 21.6 kV or 12.47 kV medium-voltage input. |
|
Commercial facilities
|
Supplies 480Y/277 V power for building systems, lighting and auxiliary loads.
|
|
Dual-voltage load sites
|
Provides 995 V and 480Y/277 V outputs for different load groups.
|
|
Outdoor distribution networks
|
Suitable for pad-mounted installation in outdoor distribution systems.
|
|
Energy storage or renewable projects
|
Can be used for auxiliary power and site distribution.
|
Specification
| Rated Power (KVA) |
High Voltage (KV) |
Low Voltage (V) |
No-load Loss (W) |
On-load Loss (W) |
Height (mm) |
Depth (mm) |
Width (mm) |
Weight (kg) |
Weight (Lbs) |
| 75KVA | 34.5KV 4.160KV 12.47KV 13.2KV 13.8KV 24940GrdY/14400 1247Grdy/7200 4160GrdY/2400 or others |
277V 347V 480V 600V 120/240V 208GrdY/120 415GrdY/240 480GrdY/277 600Y/347 |
180 | 1250 | 1430 | 910 | 1930 | 645 | 1422 |
| 150KVA | 280 | 2200 | 1530 | 980 | 1510 | 989 | 2180 | ||
| 300KVA | 480 | 3650 | 1680 | 1080 | 1660 | 1415 | 3119 | ||
| 500KVA | 680 | 5100 | 1790 | 1160 | 1810 | 1905 | 4200 | ||
| 750KVA | 980 | 7500 | 2030 | 1300 | 2030 | 2755 | 6074 | ||
| 1000KVA | 1150 | 10300 | 1854 | 1549 | 1651 | 3235 | 7132 | ||
| 1500KVA | 1640 | 14500 | 2150 | 1570 | 2210 | 5835 | 12864 | ||
| 2000KVA | 2160 | 20645 | 2220 | 1600 | 2380 | 6430 | 14175 | ||
| 2500KVA | 2680 | 23786 | 2330 | 1650 | 3070 | 8865 | 19544 | ||
| 3000KVA | 3300 | 30300 | 2460 | 1850 | 3260 | 11300 | 24912 | ||
| 3735KVA | 4125 | 37875 | 2680 | 2060 | 4080 | 14400 | 31746 |
Production process
![]()
![]()
![]()
![]()